The following table details the settings available in both the App and the Mower, for the RS/MS- and RC/MC-models.
Feature | RS/MS-models | RC/MC-models | ||
Mower | App | Mower | App | |
External Base Configuration | -- | -- | √** | √ |
Sub-Zone Definition | √ | -- | √** | √ |
Inactive Hours 2 | √ | √ | -- | √ |
One-Time Setup | √ | -- | √ | -- |
Anti-Theft Settings | √ | -- | √ | -- |
LCD Contrast | √ | -- | -- | -- |
Mower's Language | √ | -- | -- | -- |
Measurement units (EU/US) | √ | -- | √ | -- |
GSM activation | -- | √ | -- | √ |
(**) Requires 2015 or later software version.